| Currency | UK Pounds |
| Price | 13.50p |
| Closing Price Change | 0.00 |
| Volume | 0 |
| 20-Nov-08 Close | 13.50p |
| Shares Issued | 185.62m |
| Market Cap | £25.06m |
| Year End | 31-Dec-07 |
| No dividends found |
| Directorate Change | 19-Nov-2008 | 07:00 | RNS |
| Change of Auditor | 11-Nov-2008 | 14:48 | RNS |
| Holding(s) in Company | 30-Oct-2008 | 07:00 | RNS |
| Business Update & new Development Agreement signed | 16-Oct-2008 | 07:00 | RNS |
| Holding(s) in Company | 15-Oct-2008 | 16:34 | RNS |
This is a solution provided by Digital Look Corporate Solutions incorporating their prices, data, charts, fundamentals and investor tools on this site. Terms & Conditions